<?xml version='1.0' encoding='UTF-8'?>
<rss version='2.0'>
	<channel>
		<title>cotonti.com : Hit counter + Download counter</title>
		<link>https://www.cotonti.com</link>
		<description>Последние сообщения в теме</description>
		<generator>Cotonti</generator>
		<language>en</language>
		<pubDate>Tue, 14 Apr 2026 02:09:49 -0000</pubDate>

		<item>
			<title>musashi9</title>
			<description><![CDATA[<p>Ah I see it, thanks</p>
]]></description>
			<pubDate>вт, 07 мая 2013 08:58:13 -0000</pubDate>
			<link><![CDATA[https://www.cotonti.com/ru/forums?m=posts&q=7421&d=0#post37454]]></link>
		</item>
		<item>
			<title>Kort</title>
			<description><![CDATA[<p>Hi, go for the Pages module config and check the <em>Count Administrators' hits</em> option</p>
]]></description>
			<pubDate>вт, 07 мая 2013 05:00:17 -0000</pubDate>
			<link><![CDATA[https://www.cotonti.com/ru/forums?m=posts&q=7421&d=0#post37448]]></link>
		</item>
		<item>
			<title>musashi9</title>
			<description><![CDATA[<p>How long does it take for the hit counter and download counter to go up?</p>

<p>I am running <strong>Siena 0.9.13</strong> and I have recently noticed that when I make a new page and visit it a few times (winin an hour) the HIT counter doesn't go up and if that page has a download link and I download a file, then the download counter doesn't climb either. However when I go back after a good few hours then they both climb, but that could be because other visiters have visited/downloaded.</p>

<p>Is this because I am the owner of the page?</p>
]]></description>
			<pubDate>пн, 06 мая 2013 22:52:08 -0000</pubDate>
			<link><![CDATA[https://www.cotonti.com/ru/forums?m=posts&q=7421&d=0#post37447]]></link>
		</item>
	</channel>
</rss>