<?xml version='1.0' encoding='UTF-8'?>
<rss version='2.0'>
	<channel>
		<title>cotonti.com : EZIPTracker</title>
		<link>https://www.cotonti.com</link>
		<description>Last topic posts</description>
		<generator>Cotonti</generator>
		<language>en</language>
		<pubDate>Sat, 11 Apr 2026 19:04:56 -0000</pubDate>

		<item>
			<title>ez</title>
			<description><![CDATA[You are welcome..  <img class="aux smiley" src="https://www.cotonti.com/./images/smilies/smile.gif" alt=":)" />]]></description>
			<pubDate>Sun, 27 Jun 2010 04:25:16 -0000</pubDate>
			<link><![CDATA[https://www.cotonti.com/forums?m=posts&q=5693&d=0#post25078]]></link>
		</item>
		<item>
			<title>foxhound</title>
			<description><![CDATA[Excellent plugin EZ, I am using it on my website and am now able to track users who act in a certain way which I could not with the default IP check available in Cotonti. Thanks for making it!<br />
<br />
<img class="aux smiley" src="https://www.cotonti.com/./images/smilies/smile.gif" alt=":)" />]]></description>
			<pubDate>Sat, 26 Jun 2010 18:46:29 -0000</pubDate>
			<link><![CDATA[https://www.cotonti.com/forums?m=posts&q=5693&d=0#post25068]]></link>
		</item>
		<item>
			<title>ez</title>
			<description><![CDATA[I have released my first commercial plugin. It is called eziptracker.<br />
<br />
see: <a href="http://ezscript.2basix.nl/page.php?al=eziptracker" rel="nofollow">http://ezscript.2basix.nl/page.php?al=eziptracker</a> for more details.<br />
<br />
It is basically an admin tool to track your users and the ip's they use. <br />
If you have a large number off users, this can be a help to track some users..<br />
<br />
I will provide some screenshots on request]]></description>
			<pubDate>Fri, 25 Jun 2010 03:00:04 -0000</pubDate>
			<link><![CDATA[https://www.cotonti.com/forums?m=posts&q=5693&d=0#post25048]]></link>
		</item>
	</channel>
</rss>