Okay, I just
committed the change to cot_date. There are now 20 predefined formats available:
| date_full | Y-m-d | 2011-01-30 |
| date_medium | Y-m | 2011-01 |
| date_short | m-d | 01-30 |
| date_text | F d, Y | January 30, 2011 |
| date_fulltext | l, F d, Y | Sunday, January 30, 2011 |
| time_full | H:i:s | 08:45:00 |
| time_medium | G:i | 8:45 |
| time_short | i:s | 45:00 |
| time_text | g:i A | 8:45 AM |
| time_fulltext | g:i:s A | 8:45:00 AM |
| datetime_full | Y-m-d H:i:s | 2011-01-30 08:45:00 |
| datetime_medium | Y-m-d H:i | 2011-01-30 08:45 |
| datetime_short | m-d H:i | 01-30 08:45 |
| datetime_text | F d, Y H:i | January 30, 2011 08:45 |
| datetime_fulltext | l, F d, Y H:i | Sunday, January 30, 2011 08:45 |
| week_full | o-\WW | 2011-W04 (January 1, 2011 would be part of 2010-W53) |
| week_medium | \WW | W04 |
| week_short | \WW-N | W04-7 |
| week_text | \WW, l | W04, Sunday |
| week_fulltext | o-\WW, l | 2011-W04, Sunday |
They can be used like this:
{LIST_ROW_BEGIN_STAMP|cot_date('date_full', $this)}