<?xml version='1.0' encoding='UTF-8'?>
<rss version='2.0'>
	<channel>
		<title>cotonti.com : Integrating Comments</title>
		<link>https://www.cotonti.com</link>
		<description>Neueste Themenbeiträge</description>
		<generator>Cotonti</generator>
		<language>en</language>
		<pubDate>Sun, 17 May 2026 19:05:30 -0000</pubDate>

		<item>
			<title>Iceman</title>
			<description><![CDATA[<p>Okay thanks, Well if you or anyone wants to code this there is plenty of money available for this project.</p>
]]></description>
			<pubDate>Fr, 26 Sep 2014 18:34:28 -0000</pubDate>
			<link><![CDATA[https://www.cotonti.com/de/forums?m=posts&q=7775&d=0#post40016]]></link>
		</item>
		<item>
			<title>Macik</title>
			<description><![CDATA[<p>I can not estimate cost of that work as it need to explore task in more details. More over I not ready to apply for this work and another developer can set price for themself.</p>
]]></description>
			<pubDate>Fr, 05 Sep 2014 22:00:13 -0000</pubDate>
			<link><![CDATA[https://www.cotonti.com/de/forums?m=posts&q=7775&d=0#post39808]]></link>
		</item>
		<item>
			<title>Iceman</title>
			<description><![CDATA[<p>This is not implemented in cotonti yet. The JS is written to take snaps, but essentialy should store them in a sql table. How much would it cost and how long would it take to make a plugin like this? </p>
]]></description>
			<pubDate>Fr, 05 Sep 2014 17:47:25 -0000</pubDate>
			<link><![CDATA[https://www.cotonti.com/de/forums?m=posts&q=7775&d=0#post39806]]></link>
		</item>
		<item>
			<title>Macik</title>
			<description><![CDATA[<p>It's a rather complicated task for 2 reasons: as your snaps are dynamically generated and comments plugin don't had ajax handler to serve JS calls to post comments in foreground.</p>

<p><span style="line-height:1.6em;">So anyway we need a separate plugin to solve this task.</span></p>

<p><span style="line-height:1.6em;">What methods you use to store certain snapshots (I mean timeline related data) in your system?</span></p>

<p> </p>

<p> </p>
]]></description>
			<pubDate>Mo, 01 Sep 2014 08:26:02 -0000</pubDate>
			<link><![CDATA[https://www.cotonti.com/de/forums?m=posts&q=7775&d=0#post39709]]></link>
		</item>
		<item>
			<title>Iceman</title>
			<description><![CDATA[<p>Hello I was wondering how I would go about doing the following.</p>

<p>I want to intergate the existing comment system into a page that is going to have multiple images. I need to be able to comment on each image. </p>

<p><img alt="" src="http://petercollazo.com/comment_Video.jpg" /></p>

<p>If you look at the above image. I would like to have the user be able to post 1 comment for each image. The images are being generated via a JS that snaps them from the video.</p>

<p>Thanks</p>
]]></description>
			<pubDate>Fr, 29 Aug 2014 16:31:26 -0000</pubDate>
			<link><![CDATA[https://www.cotonti.com/de/forums?m=posts&q=7775&d=0#post39694]]></link>
		</item>
	</channel>
</rss>