<?xml version='1.0' encoding='UTF-8'?>
<rss version='2.0'>
	<channel>
		<title>cotonti.com : unique hits</title>
		<link>https://www.cotonti.com</link>
		<description>Neueste Themenbeiträge</description>
		<generator>Cotonti</generator>
		<language>en</language>
		<pubDate>Sat, 18 Apr 2026 06:01:12 -0000</pubDate>

		<item>
			<title>lukgoh</title>
			<description><![CDATA[<p>
	No problem.</p>
]]></description>
			<pubDate>Do, 20 Dez 2012 16:50:45 -0000</pubDate>
			<link><![CDATA[https://www.cotonti.com/de/forums?m=posts&q=7274&d=0#post36602]]></link>
		</item>
		<item>
			<title>ruben</title>
			<description><![CDATA[<p>
	ooh that is really nice! thank you.</p>
]]></description>
			<pubDate>Do, 20 Dez 2012 16:48:27 -0000</pubDate>
			<link><![CDATA[https://www.cotonti.com/de/forums?m=posts&q=7274&d=0#post36601]]></link>
		</item>
		<item>
			<title>lukgoh</title>
			<description><![CDATA[<p>
	If your looking for full detailed stats you could add <a href="http://www.google.com/analytics/" rel="nofollow">http://www.google.com/analytics/</a> to your site, its very simple to do.</p>
]]></description>
			<pubDate>Do, 20 Dez 2012 15:30:12 -0000</pubDate>
			<link><![CDATA[https://www.cotonti.com/de/forums?m=posts&q=7274&d=0#post36600]]></link>
		</item>
		<item>
			<title>ruben</title>
			<description><![CDATA[<p>
	is there a way to change the hit statistics into unique hits?</p>
]]></description>
			<pubDate>Do, 20 Dez 2012 15:07:18 -0000</pubDate>
			<link><![CDATA[https://www.cotonti.com/de/forums?m=posts&q=7274&d=0#post36599]]></link>
		</item>
	</channel>
</rss>