<?xml version='1.0' encoding='UTF-8'?>
<rss version='2.0'>
	<channel>
		<title>cotonti.com : Freelancer needed</title>
		<link>https://www.cotonti.com</link>
		<description>Neueste Themenbeiträge</description>
		<generator>Cotonti</generator>
		<language>en</language>
		<pubDate>Mon, 13 Apr 2026 16:00:20 -0000</pubDate>

		<item>
			<title>sebtus</title>
			<description><![CDATA[yes but i need to be able to create reports and print receipts for items received and a couple of more things.. i do not look for this to work with contonti ...but if that makes it easy to do i do not mind...<br />
<br />
There is more to it and i do not know how to do it myself..]]></description>
			<pubDate>Mo, 20 Apr 2009 09:43:14 -0000</pubDate>
			<link><![CDATA[https://www.cotonti.com/de/forums?m=posts&q=2628&d=0#post11618]]></link>
		</item>
		<item>
			<title>Lombi</title>
			<description><![CDATA[That looks like something really simple that you could even implement yourself by playing with page extra fields.<br />
<br />
You could even update those fields via a CSV/XML file afterwards.]]></description>
			<pubDate>So, 19 Apr 2009 20:34:36 -0000</pubDate>
			<link><![CDATA[https://www.cotonti.com/de/forums?m=posts&q=2628&d=0#post11593]]></link>
		</item>
		<item>
			<title>sebtus</title>
			<description><![CDATA[I'm looking for a freelancer who would create a database with web interface for me. basically it is a system which keeps track of calibration information for each item,(item info, calibration dates, item location, item status etc...)<br />
I have an access version which would be a guidance for the new (oracle/php0 data base. <br />
<br />
There is a budget for this project and i will consider best offer. Please Pm me if you are interested.]]></description>
			<pubDate>So, 19 Apr 2009 04:15:27 -0000</pubDate>
			<link><![CDATA[https://www.cotonti.com/de/forums?m=posts&q=2628&d=0#post11578]]></link>
		</item>
	</channel>
</rss>